Lab Capabilities
Over all Lab Scope
Sl.no | Parameter/ Measured quantity/ Device under Calibration | Range |
AT INHOUSE (LABORATORY) | ||
Pressure | ||
1 | Pressure Measuring Instruments | 0.1 to 70 MPa ( 0 to 700 bar) |
2 | Air Leak Tester ( Low Pressure) | 0 to 2000 Pa |
3 | Air Leak Tester (High Pressure) | 0 to 1000 kPa |
4 | Low Pressure Measuring Instruments | 0 to10 kPa |
Dimension | ||
5 | Displacement Sensor With Indicator,LVDT,Dial Gauge | 0 to 100 mm |
Force. | ||
6 | Load Cell With Indicator | 0 to 1000 kN |
FLUID Flow | ||
7 | Air Flow Measuring Devices | 1 ml/min to 200 L/min |
Torque | ||
8 | Torque Sensor With Indicator | 0 to 5000 kgf.m |
AT SITE (CLIENT LOCATION) | ||
Pressure | ||
1 | Air Leak Tester ( Low Pressure) | 0 to 2000 Pa |
2 | Air Leak Tester (High Pressure) | 0 to 1000 kPa |
3 | Pressure Measuring Instruments (Pnemautic Pressure) | 0 to 40 bar |
4 | Pressure Measuring Instruments (Hydraulic Pressure) | 0 to 600 bar |
5 | Vacuum Measuring Instruments | 0 to -84 kPa |
Force. | ||
6 | Static Uniaxial Testing Machines with Load Cell & Indicator | 0 to 1000 kN |
Torque | ||
7 | Torque Sensor With Indicator | 0 to 10 kgf.m |
FLUID Flow | ||
8 | Air Flow Measuring Devices | 1 ml/min to 200 L/min |
NABL Scope
Sl.no | Parameter/ Measured quantity/ Device under Calibration | Range |
AT INHOUSE (LABORATORY) | ||
Pressure | ||
1 | Pressure Measuring Instruments | 0.1 to 70 MPa ( 0 to 700 bar) |
2 | Air Leak Tester ( Low Pressure) | 0 to 2000 Pa |
3 | Air Leak Tester (High Pressure) | 0 to 1000 kPa |
4 | Low Pressure Sensor | 0 to10 kPa |
Dimension | ||
5 | Displacement Sensor With Indicator,LVDT,Dial Gauge | 0 to 50 mm |
6 | Dial Gauge | 0 to 10 mm |
Force. | ||
7 | Load Cell With Indicator | 2kN to 100 kN |
FLUID Flow | ||
8 | Air Flow Measuring Instruments | 1 ml/min to 200 L/min |
AT SITE (CLIENT LOCATION) | ||
Pressure | ||
1 | Air Leak Tester ( Low Pressure) | 0 to 2000 Pa |
2 | Air Leak Tester (High Pressure) | 0 to 1000 kPa |
3 | Pressure Measuring Instruments (Pnemautic Pressure) | 0 to 40 bar |
4 | Pressure Measuring Instruments (Hydraulic Pressure) | 20 to 600 bar |
5 | Vacuum Measuring Instruments | -4 to -84 kPa |
Force. | ||
6 | Static Uniaxial Testing Machines with Load Cell & Indicator | 2 to 1000 kN |